Description
Hybrid electric heat pump, Energy Star Qualified, dual standard 4500W 240V elements. Absorbs heat from the ambient air and converts to hot water using HVAC compressor technology. 4 operating modes: Heat pump only, standard electric only, hybrid, and vacation mode maintains 60 degrees temperature up to 99 days. Side connection water inlet and outlet. Heat pump on top of tank. Easy to use electronic interface controlling set point. 2 In. non CFC foam insulation. Aluminum anode rod. Recovery at a 90 degree rise gallons/hr, 21. 6 year tank and parts warranty, 1 year labor. 240 VAC single phase 30 amp power supply. Factory installed CSA certified ASME rated T & P. Requires provision for condensate draining.
| Voltage | 240 |
| Type | Hybrid Electric |
| Warranty | 6 Year |
| Capacity | 80 Gal. |
| Height | 69 In. |
| Wattage | 4500 |
| Fuel Type | Electric |
| Uniform Energy Factor | 3.45 |
| Diameter | 26-1/2 In. |
| Efficiency Mode Energy Factor | 3.06 |
| Hybrid Mode Energy Factor | 2.72 |
| Electric Mode Energy Factor | 0.92 |
| Efficiency Mode Recovery Rate | 76.3 |
| Hybrid Mode Recovery Rate | 91 Gal. |
| Electric Mode Recovery Rate | 88 Gal. |
| Tank Capacity | 80 Gal. |
| Height (In.) | 69 |
| Diameter (In.) | 27 |
| Nominal Tank Capacity (gallons) | 80 |
| Insulation Thickness (In.) | 2 |
| Water Heater Profile | Tall |
| Wattage (watts) | 4500 |
| Nominal Tank Capacity (Gal.) | 80 |
| Water Connection Size (In.) | 3/4 |
| Leak Detection | No |
| Water Connection Location | Side |
| Brand | Reliance |
| UPC | 00091193008485 |
| Product type | Hybrid Water Heater |
Reviews
There are no reviews yet.