Description
Utility grid capable electric water heater with electronic user interface, Features standard and vacation operating models, six-segment display, diagnostic feedback, and element dry-fire protection. Equipped with Demand Response (CTA-2045** Eco Port), allows for participation in Utility Demand Response Programs (module needed from local utility). Meets state of Washington and Oregon requirements. Includes dual 4500-watt heating elements and PEX dip tube that helps reduce sediment build-up and maintain efficiency. Factory installed temperature & pressure relief valve and self-cleaning tank. 6-year tank & parts limited warranty.
| Width | 24 In. |
| Voltage | 240 |
| Type | Electric |
| Warranty | 6 Year |
| Capacity | 50 Gal. |
| Height | 52.75 In. |
| Depth | 26.25 In. |
| Wattage | 4500 |
| Fuel Type | Electric |
| Uniform Energy Factor | 0.92 |
| For Mobile Home Use | Yes |
| Family Size | 4 |
| Insulation | 2 In. |
| Tank Capacity | 50 Gal. |
| Household Size | 2-3 |
| Application Type | Residential |
| Width (In.) | 23 |
| Height (In.) | 49.25 |
| Diameter (In.) | 23 |
| Nominal Tank Capacity (gallons) | 50 |
| Insulation Thickness (In.) | 2.5 |
| Water Heater Profile | Medium |
| Nominal Tank Capacity (Gal.) | 50 |
| Water Connection Size (In.) | 3/4 |
| Water Connection Location | Top |
| Point of Use | No |
| Number of Elements | 2 |
| First Hour of Delivery (Gal./Hr.) | 67 |
| Required Volt Connection | 240 |
| Brand | Reliance |
| UPC | 00091193071991 |
| Product type | Electric Water Heater |
Reviews
There are no reviews yet.