Description
Circon Solder Balls, DIA .007, Unplated #CSB-2-U
Unplated soldering balls (per hundred)
Precise spheres of eutectic solder for specialized needs.
-
CIRCON Solder Balls eliminate problems associated with soldering micro-electronic assemblies.
-
Circon Solder Ball contain no flux agent.
-
This permits the user to choose the most suitable flux for the particular job.
-
Circon Solder balls are formed from tin-lead eutectic (63-37).
We will ship these products worldwide via USPS or other customer preferred method
Please contact us for shipping cost which vary daily
| MicroTechnology | SOLDER BALLS | ||||||||||||||||
| SIZE-VOLUME CHART | |||||||||||||||||
| Approximate Values | |||||||||||||||||
| Solder Ball Part Number | Diameter in Inches | ||||||||||||||||
| CSB-1 | 0.005 | 1 | |||||||||||||||
| CSB-2 | 0.007 | 3 | 1 | ||||||||||||||
| CSB-3 | 0.01 | 10 | 3 | 1 | |||||||||||||
| CSB-4 | 0.012 | 15 | 5 | 1.5 | 1 | ||||||||||||
| CSB-5 | 0.015 | 30 | 10 | 3 | 2 | 1 | |||||||||||
| CSB-6 | 0.02 | 60 | 20 | 6 | 4 | 2 | 1 | ||||||||||
| CSB-7 | 0.025 | 125 | 40 | 12 |
Reviews
There are no reviews yet.